Ticket Information - 2007-08 Season
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Ticket Pricing (Three Song & Dance Concerts + Family Concert) | |||
| Lower Level | Balcony | ||
| $100 – Adult | $70 - Adult | ||
| $40 – Child/Student | $30 - Child/Student | ||
| Single Song & Dance Concert Ticket Pricing | |||
| Lower Level | Balcony | ||
| $32 – Adult | $22 - Adult | ||
| $12 – Child/Student | $10 – Child/Student | ||
| Single Family Concert Ticket Pricing | |||
| Adults - $10 |
|||
| Child/Student - $5 | |||
Totah Theater
Tel: 505.564.3600
| Adams Series Tickets | ||||
| $30 - Adult Series (two shows) | ||||
| $18 - Adult Single Concert | ||||
| $9 – Child/Student Single Concert | ||||
Community Concert Hall at Fort Lewis College, Durango, CO
Tel: 970.247.7657
| Season Ticket Pricing for Song & Dance | ||||
| Plaza | Orchestra | Balcony | ||
| Adult | $178 | $157 | $105 | |
| Senior | $168 | $148 | $84 | |
| Student | N/A | $73 | $42 | |
| Single Ticket Pricing for Song & Dance | ||||
| Plaza | Orchestra | Balcony | ||
| Adult | $49 | $44 | $33 | |
| Senior | $47 | $41 | $26 | |
| Student | N/A | $23 | $16 | |
| Season Ticket Pricing for Adams Series | ||||
| Plaza | Orchestra | Balcony | ||
| Adults | $38 | $36 | $34 | |
| Students | $19 | $18 | $16 | |
| Single Ticket Pricing for Adams Series | ||||
| Plaza | Orchestra | Balcony | ||
| Adults | $20 | $19 | $18 | |
| Students | $10 | $10 | $9 | |
Michael D. Palm Theater, Telluride, CO
For tickets to the Telluride concert, please go to: http://tickets.telluridepalm.com.
© Copyright 2005 - 2007-
San Juan Symphony
Site design and development by Kadera.com & Graphic Interpretations
Site design and development by Kadera.com & Graphic Interpretations
